Journal of Population and Social Studies
SJR0.243
TH
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.243 | Q2 | 35.7% | |
| 2024 | — | — | 0.313 | Q2 | 47.1% | |
| 2023 | — | — | 0.264 | Q2 | 44.8% | |
| 2022 | — | — | 0.251 | Q2 | 45.2% | |
| 2021 | — | — | 0.177 | Q3 | 35.4% | |
| 2020 | — | — | 0.209 | Q3 | 37.2% | |
| 2019 | — | — | 0.200 | Q3 | 38.8% | |
| 2018 | — | — | 0.123 | Q3 | 9.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2465-4418
country
coverage
2017-2027