Materials Today Energy
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 8.1 | Q1 | 79.3% | 1.880 | Q1 | 94.7% |
| 2024 | 8.6 | Q1 | 83.4% | 2.116 | Q1 | 95.8% |
| 2023 | 9.0 | Q1 | 87.3% | 2.116 | Q1 | 95.9% |
| 2022 | 9.3 | Q1 | 87.0% | 2.046 | Q1 | 95.9% |
| 2021 | 9.3 | Q1 | 87.6% | 1.754 | Q1 | 94.8% |
| 2020 | — | — | 1.843 | Q1 | 94.8% | |
| 2019 | — | — | 1.653 | Q1 | 93.8% | |
| 2018 | — | — | 1.264 | Q1 | 88.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2468-6069
region
Western Europe
coverage
2016-2026