SIAM Journal on Applied Algebra and Geometry
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.8 | Q2 | 74.5% | 0.859 | Q1 | 79.6% |
| 2024 | 1.6 | Q2 | 71.7% | 0.780 | Q1 | 77.1% |
| 2023 | 1.6 | Q2 | 74.7% | 1.021 | Q1 | 86.0% |
| 2022 | 1.2 | Q3 | 55.2% | 1.059 | Q1 | 87.5% |
| 2021 | 1.9 | Q2 | 75.7% | 1.089 | Q1 | 88.2% |
| 2020 | — | — | 1.052 | Q1 | 86.4% | |
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2470-6566
region
Northern America
coverage
2017-2026