Journal of European Periodical Studies
SJR0.117

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.117 | Q2 | 6.4% | |
| 2024 | — | — | 0.103 | Q3 | 4.2% | |
| 2023 | — | — | 0.152 | Q1 | 25.7% | |
| 2022 | — | — | — | 1.8% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2506-6587
region
Western Europe
coverage
2022-2025