Advances in Technology Innovation
SJR0.187

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.187 | Q4 | 25.1% | |
| 2024 | — | — | 0.202 | Q3 | 31.4% | |
| 2023 | — | — | 0.209 | Q3 | 36.7% | |
| 2022 | — | — | 0.177 | Q4 | 33.5% | |
| 2021 | — | — | 0.270 | Q3 | 48.2% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2415-0436
ISSN
2518-2994
region
Asiatic Region
coverage
2019-2026