Romanian Journal of Economic Forecasting
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.9 | Q3 | 29.7% | 0.179 | Q3 | 23.3% |
| 2024 | 1.0 | Q3 | 36.8% | 0.235 | Q3 | 37.0% |
| 2023 | 0.8 | Q3 | 34.7% | 0.209 | Q3 | 36.7% |
| 2022 | 1.0 | Q4 | 38.6% | 0.234 | Q3 | 42.8% |
| 2021 | 1.0 | Q4 | 54.5% | 0.236 | Q3 | 44.2% |
| 2020 | — | — | 0.248 | Q3 | 43.8% | |
| 2019 | — | — | 0.277 | Q2 | 49.8% | |
| 2018 | — | — | 0.247 | Q2 | 43.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1582-6163
ISSN
2537-6071
region
Eastern Europe
coverage
2008-2025