Asia-Pacific Journal of Science and Technology
SJR0.154

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.154 | Q4 | 17.6% | |
| 2024 | — | — | 0.136 | Q4 | 16.3% | |
| 2023 | — | — | 0.147 | Q4 | 24.6% | |
| 2022 | — | — | 0.151 | Q4 | 28.7% | |
| 2021 | — | — | 0.146 | Q4 | 29.8% | |
| 2020 | — | — | 0.176 | Q3 | 30.1% | |
| 2019 | — | — | 0.131 | Q3 | 22.7% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2539-6293
region
Asiatic Region
coverage
2017-2026