Prace i Studia Geograficzne
SJR0.181

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.181 | Q2 | 23.8% | |
| 2024 | — | — | 0.165 | Q2 | 23.6% | |
| 2023 | — | — | 0.132 | Q3 | 20.5% | |
| 2022 | — | — | 0.116 | Q3 | 19.8% | |
| 2021 | — | — | 0.143 | Q2 | 29.2% | |
| 2020 | — | — | 0.106 | Q3 | 2.7% | |
| 2019 | — | — | 0.112 | Q3 | 13.9% | |
| 2018 | — | — | 0.107 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0208-4589
ISSN
2543-7313
region
Eastern Europe
coverage
1979, 1983-1985, 1988, 1992, 1994-2005, 2008-2025