Revue Europeenne d' Economie et Management des Services
SJR0.117
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.117 | Q4 | 6.1% | |
| 2024 | — | — | 0.154 | Q4 | 20.8% | |
| 2023 | — | — | 0.131 | Q4 | 20.1% | |
| 2022 | — | — | 0.160 | Q4 | 30.4% | |
| 2021 | — | — | 0.172 | Q4 | 34.4% | |
| 2020 | — | — | 0.110 | Q4 | 4.8% | |
| 2019 | — | — | 0.116 | Q4 | 15.9% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2497-0107
ISSN
2555-0284
country
coverage
2016-2025