International Quarterly for Asian Studies
SJR0.179
DE

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.179 | Q2 | 23.4% | |
| 2024 | — | — | 0.275 | Q1 | 43.0% | |
| 2023 | — | — | 0.146 | Q2 | 24.5% | |
| 2022 | — | — | — | 2.8% | ||
| 2021 | — | — | — | 4.2% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2566-6878
ISSN
2566-686X
country
coverage
2019-2025