Transnational Screens
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | 75.8% | 0.166 | Q2 | 20.5% | |
| 2024 | 0.4 | 77.3% | 0.334 | Q1 | 49.2% | |
| 2023 | 0.5 | 87.7% | 0.219 | Q1 | 38.3% | |
| 2022 | 0.2 | 64.9% | 0.121 | Q2 | 21.4% | |
| 2021 | — | 94.6% | 0.163 | Q1 | 33.0% | |
| 2020 | — | — | 0.175 | Q1 | 29.9% | |
| 2019 | — | — | 0.125 | Q2 | 20.5% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2578-5273
ISSN
2578-5265
country
coverage
2020-2026