Ecology, Economy and Society
SJR0.322
IN

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.322 | Q2 | 45.9% | |
| 2024 | — | — | 0.267 | Q2 | 41.7% | |
| 2023 | — | — | 0.186 | Q3 | 32.5% | |
| 2022 | — | — | 0.231 | Q3 | 42.5% | |
| 2021 | — | — | — | 7.6% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2581-6152
ISSN
2581-6101
country
coverage
2019-2026