Annali dell'Istituto Storico Itali-Germanico in Trento
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | 11.2% | 0.103 | Q4 | 0.3% | |
| 2024 | — | 11.6% | 0.102 | Q4 | 3.5% | |
| 2023 | — | — | 0.101 | Q4 | 9.0% | |
| 2022 | — | — | 0.101 | Q4 | 12.7% | |
| 2021 | — | — | 0.141 | Q2 | 28.9% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0392-0011
ISSN
2612-2251
country
coverage
2019-2025