Humanities, Arts and Social Sciences Studies
SJR0.183
TH
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.183 | Q2 | 24.2% | |
| 2024 | — | — | 0.155 | Q3 | 21.2% | |
| 2023 | — | — | 0.143 | Q3 | 23.7% | |
| 2022 | — | — | 0.123 | Q3 | 21.9% | |
| 2021 | — | — | 0.125 | Q3 | 24.7% | |
| 2020 | — | — | 0.105 | Q4 | 1.8% | |
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2630-0079
country
coverage
2019-2025