Foregut
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q4 | 5.9% | 0.264 | Q3 | 38.9% |
| 2024 | — | — | 0.186 | Q3 | 27.9% | |
| 2023 | — | — | 0.183 | Q3 | 31.8% | |
| 2022 | — | — | — | 5.0% | ||
| 2021 | — | — | — | 6.6% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2634-5161
country
coverage
2021-2025