Thailand and the World Economy
SJR0.200
TH
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.200 | Q4 | 27.8% | |
| 2024 | — | — | 0.144 | Q4 | 18.3% | |
| 2023 | — | — | 0.151 | Q4 | 25.3% | |
| 2022 | — | — | 0.140 | Q4 | 26.1% | |
| 2021 | — | — | 0.106 | Q4 | 18.2% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2630-0931
ISSN
2651-0529
country
coverage
2018-2026