Social and Economic Studies
SJR0.101
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.101 | Q4 | 0.0% | |
| 2024 | — | — | 0.107 | Q4 | 5.7% | |
| 2023 | — | — | 0.104 | Q4 | 10.8% | |
| 2022 | — | — | 0.101 | Q4 | 10.9% | |
| 2021 | — | — | 0.115 | Q4 | 21.5% | |
| 2020 | — | — | 0.138 | Q4 | 18.6% | |
| 2019 | — | — | 0.107 | Q4 | 11.0% | |
| 2018 | — | — | 0.114 | Q4 | 4.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0037-7651
ISSN
2662-8988
region
Latin America
coverage
1974, 1977-1986, 2008-2024