Modern Pediatrics. Ukraine
SJR0.121

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.121 | Q4 | 7.4% | |
| 2024 | — | — | 0.119 | Q4 | 10.5% | |
| 2023 | — | — | 0.121 | Q4 | 17.2% | |
| 2022 | — | — | 0.125 | Q4 | 22.3% | |
| 2021 | — | — | — | 0.3% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2663-7553
ISSN
2706-6134
region
Eastern Europe
coverage
2019-2025