Geographic Information Systems Odyssey Journal
SJR0.144
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.144 | Q4 | 15.1% | |
| 2024 | — | — | — | 0.0% | ||
| 2023 | — | — | — | 2.2% | ||
| 2022 | — | — | — | 4.6% | ||
| 2021 | — | — | — | 6.2% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2720-2682
region
Eastern Europe
coverage
2021-2025