Unfallchirurgie (Germany)
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q4 | 21.8% | 0.240 | Q3 | 35.1% |
| 2024 | 0.7 | Q4 | 25.0% | 0.240 | Q3 | 37.8% |
| 2023 | 0.6 | Q4 | 18.2% | 0.255 | Q3 | 43.6% |
| 2022 | 0.8 | Q4 | 23.4% | — | 0.0% | |
| 2021 | — | — | — | 0.0% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2731-7021
ISSN
2731-703X
country
coverage
2022-2026