Innere Medizin (Germany)
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q3 | 28.6% | 0.160 | Q4 | 19.0% |
| 2024 | 0.6 | Q3 | 36.0% | 0.150 | Q4 | 19.9% |
| 2023 | 0.6 | Q3 | 36.8% | 0.169 | Q4 | 29.0% |
| 2022 | 0.6 | Q4 | 37.8% | — | 3.5% | |
| 2021 | — | — | — | 5.0% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2731-7099
ISSN
2731-7080
country
coverage
2022-2026