Memories - Materials, Devices, Circuits and Systems
SJR0.488

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.488 | Q2 | 60.0% | |
| 2024 | — | — | 0.513 | Q2 | 63.0% | |
| 2023 | — | — | — | 0.0% | ||
| 2022 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2773-0646
region
Western Europe
coverage
2022-2026