Journal of Arts and Thai Studies
SJR0.140
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.140 | Q2 | 14.1% | |
| 2024 | — | — | — | 0.0% | ||
| 2023 | — | — | — | 0.4% | ||
| 2022 | — | — | — | 2.3% | ||
| 2021 | — | — | — | 3.5% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2774-1419
region
Asiatic Region
coverage
2021-2025