Advances in Southeast Asian Studies
SJR0.334
AT

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.334 | Q1 | 47.3% | |
| 2024 | — | — | 0.267 | Q1 | 41.7% | |
| 2023 | — | — | 0.303 | Q1 | 49.3% | |
| 2022 | — | — | — | 9.1% | ||
| 2021 | — | — | — | 11.2% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2791-531X
country
coverage
2022-2025